Studer AJ Inverters
The AJ range of sine wave inverters convert the DC voltage of a battery into AC voltage which can be used by all electrical appliances.

| AJ Series | P30/Pnom | Battery voltage | Voltage / Output frequency | Optional solar charger |
| AJ 275-12 | 275 / 200 VA | 12 Vdc | 230 Vac / 50 Hz | 10 A |
| AJ 350-24 | 350 / 300VA | 24 Vdc | 230 Vac / 50 Hz | 10 A |
| AJ 400-48 | 400 / 300VA | 48 Vdc | 230 Vac / 50 Hz | 10 A |
| AJ 500-12 | 500 / 400VA | 12 Vdc | 230 Vac / 50 Hz | 15 A |
| AJ 600-24 | 600 / 500VA | 24 Vdc | 230 Vac / 50 Hz | 15 A |
| AJ 700-48 | 700 / 500VA | 48 Vdc | 230 Vac / 50 Hz | 15 A |
| AJ 1000-12 | 1000 / 800VA | 12 Vdc | 230 Vac / 50 Hz | 25 A |
| AJ 1300-24 | 1300 / 1000 VA | 24 Vdc | 230 Vac / 50 Hz | 25 A |
| AJ 2100-12 | 2100 / 2000 VA | 12 Vdc | 230 Vac / 50 Hz | 30 A |
| AJ 2400-24 | 2400 / 2000 VA | 24 Vdc | 230 Vac / 50 Hz | 30 A |
Optional built-in solar charge controller (-S) An optional 3 STEP charge controller (I/U/Uo) can be supplied built-in making the inverter AJ an « all in one » device for a solar installation. | ![]() |
Features and performances
High and steady efficiency.
Outstanding overload capabilities.
Digital regulation and control by microprocessor.
Electrical supply to any kind of appliance.
Full internal protection.
Stand-by level adjustable from a very low threshold.
All devices of the AJ serie are also available in 120Vac/60Hz (model -01).
Norm E certification
The AJs in 12vdc and 24Vdc are certified to the ECE-R 10 norm.
The Studer Inverter Series
AJ Series SI Series Compact Series Xtender XTM Xtender XTH

