Studer SI Inverters

The SI range of sine wave inverters convert the DC voltage of a battery into AC voltage which can be used by all electrical appliances.
| SI Series | Pnom | Battery voltage | Voltage / Output frequency |
| SI 612 | 600 VA | 12 Vdc | 230 Vac / 50 Hz |
| SI 624 | 600 VA | 24 Vdc | 230 Vac / 50 Hz |
| SI 648 | 600 VA | 48 Vdc | 230 Vac / 50 Hz |
| SI 812 | 800 VA | 48 Vdc | 230 Vac / 50 Hz |
| SI 824 | 800 VA | 24 Vdc | 230 Vac / 50 Hz |
| SI 1212 | 1200 VA | 12 Vdc | 230 Vac / 50 Hz |
| SI 1224 | 1200 VA | 24 Vdc | 230 Vac / 50 Hz |
| SI 1248 | 1200 VA | 48 Vdc | 230 Vac / 50 Hz |
| SI 1624 | 1600 VA | 24 Vdc | 230 Vac / 50 Hz |
| SI 2324 | 2300 VA | 24 Vdc | 230 Vac / 50 Hz |
| SI 3324 | 3300 VA | 24 Vdc | 230 Vac / 50 Hz |
| SI 2348 | 2300 VA | 48 Vdc | 230 Vac / 50 Hz |
| SI 3548 | 3500 VA | 48 Vdc | 230 Vac / 50 Hz |
Features and performances
High efficiency.
Outstanding overload capabilities thanks to the combined use of a toroidal transformer, of an oversized power stage and of an ultra-fast regulation.
Electrical supply to any kind of appliance.
Full internal protection.
Stand-by level adjustable over a large range and from a very low threshold.
Reliable and silent working with all kind of loads.
Possibility in option to connect 3 inverters together in an autonomous 3 x 400Vac 3-phase grid. (Option -PE).
A range in 19’’ rack is also available from 1200 to 3500W (see option SIxxxxIND).
AJ Series SI Series Compact Series Xtender XTM Xtender XTH
