Studer Compact Inverters
The models of the Compact series consist of 3 fully automatic functions; a sine wave inverter, a battery charger and a transfer system. Equipped with a leading edge technology, they represent the years of experience of Studer in the field of electrical supply.

| The Compact Series | Inverter | Charger | Transfer | ||
| Power P30/Pnom | Battery voltage | Voltage / Output frequency | Charge current | Maximum current | |
| XPC 1400-12 | 1400 / 1100 VA | 12 Vdc | 230 Vac / 50 Hz | 45 Adc | 16 Aac |
| XPC 2200-24 | 2200 / 1600 VA | 24 Vdc | 230 Vac / 50 Hz | 37 Adc | 16 Aac |
| XPC-2200-48 | 2200 / 1600 VA | 48 Vdc | 230 Vac / 50 Hz | 20 Adc | 16 Aac |
| C 1600-12 | 1600 / 1300 VA | 12 Vdc | 230 Vac / 50 Hz | 55 Adc | 16 Aac |
| C 2600-24 | 2600 / 2300 VA | 24 Vdc | 230 Vac / 50 Hz | 55 Adc | 16 Aac |
| C 4000-48 | 4000 / 3500 VA | 48 Vdc | 230 Vac / 50 Hz | 48 Adc | 16 Aac |
| HPC 2800-12 | 2800 / 2500 VA | 12 Vdc | 230 Vac / 50 Hz | 110 Adc | 30 Aac |
| HPC 4400-24 | 4400 / 4000 VA | 24 Vdc | 230 Vac / 50 Hz | 100 Adc | 30 Aac |
| HPC 6000-48 | 6000 / 5000 VA | 48 Vdc | 230 Vac / 50 Hz | 70 Adc | 30 Aac |
| HPC 8000-48 | 8000 / 7000 VA | 48 Vdc | 230 Vac / 50 Hz | 70 Adc | 50 Aac |
All devices of the XPC series are also available in 120Vac/60Hz (model -01).
Features and performances
- True sine wave voltage.
- Suitable for any kind of electrical appliance.
- Reliable and silent working with all kind of loads.
- Outstanding overload capabilities.
- Stand-by level adjustable over a large range and from a very low threshold.
- 4 STEP battery charger with PFC.
- Ultra-fast transfer relay.
- High efficiency.
- Full internal protection.
- Ultra-fast regulation.
- Microprocessor controlled.
Norm E certification
The XPC 1400-12, XPC 2200-24, C 1600-12 and C 2600-24 are certified to the ECE-R 10 norm.
The Studer Inverter Series
AJ Series SI Series Compact Series Xtender XTM Xtender XTH
