Diehl AKO Platinum 3xTL Large Inverters

3xTL large, the TL’s big brother, features all the
established advantages of the TL class.
Three independent MPP trackers
provide the best possible adaptati The model series ranges from 13 to 33 kW,
these devices reach maximum efficiencies of up to 98%. Thanks requiring little
space as well as even quicker mounting, simplified wiring and a quicker
start-up, the 3xTL large is extremely easy to install. The optionally available
PowerBlock is the solution for difficult installation conditions – especially
for outdoor use.on of the PV system to all design conditions, and the 3-phase
feeding safely prevents load unbalances.
Input characteristics
| 13000 TL | 16000 TL | 19000 TL | 22001 TL | 22000 TL | |
|---|---|---|---|---|---|
| Max. PV-power | 14.700 Wp | 18.000 Wp | 21.300 Wp | 23.000 Wp | 24.000 Wp |
| Max. DC-power | 12.900 W | 15.900 W | 18.900 W | 20.800 W | 21.600 W |
| Range of input operating voltage, MPPT | 351 V - 710 V | 349 V - 710 V | 350 V - 710 V | 351 V - 710 V | 351 V - 710 V |
| Max. DC voltage | 880 V | ||||
| Max. input current | 3x 13,0 A | 3x 16,0 A | 3x 18,5 A | 3x 20,2 A | 3x 21,0 A |
| Number of string terminals | 6 | 6 | 9 | 9 | 9 |
| Number of MPP trackers | 3 | ||||
| DC disconnect | optional | ||||
| Reverse polarity protection | yes | ||||
| Earth fault monitoring | Isolation control | ||||
Output characteristics
| 13000 TL | 16000 TL | 19000 TL | 22001 TL | 22000 TL | |
|---|---|---|---|---|---|
| Nominal AC power (Cos Phi = 1) | 12.360 W | 15.000 W | 18.000 W | 20.000 W | 20.700 W |
| Nominal AC current | 17,9 A | 21,7 A | 26,1 A | 29,0 A | 30,0 A |
| Max. AC-power (Cos Phi = 1) | 12.360 W | 15.000 W | 18.000 W | 20.000 W | 20.700 W |
| Max. AC current | 17,9 A | 21,7 A | 26,1 A | 29,0 A | 30,0 A |
| Feed operation starts at | 21 W | 21 W | 24 W | 24 W | 24 W |
| Mains output voltage range | 3AC 230 V / 400V + N (+/-20%) | ||||
| Internal consumption at night | lower than 6 W | ||||
| Mains frequency range | 50 Hz (+/-5%) | ||||
| Short-circuit proof | yes | ||||
| Cos Phi (Medium voltage directive) | 0,9 i to 0,9 c | ||||
| Earth fault monitoring | RCD | ||||
Interfaces
| 13000 TL | 16000 TL | 19000 TL | 22001 TL | 22000 TL | |
|---|---|---|---|---|---|
| DC input | Multicontact MC4 | ||||
| AC output | spring clamp connectors | ||||
| PLATINUM network | EIA 485, 2x RJ45 Western Modular add. plug connector with screw terminals | ||||
| Service interface | EIA 232,SubD 9-pole socket | ||||
| Potential-free relay contact | 1 normally open contact, max. 24 VAC / 2 A, plug connector with screw terminals | ||||
Appliance data
| 13000 TL | 16000 TL | 19000 TL | 22001 TL | 22000 TL | |
|---|---|---|---|---|---|
| Maximum efficiency | 97,7% | 97,7% | 98,0% | 98,0% | 98,0% |
| European efficiency | 97,4% | 97,4% | 97,5% | 97,5% | 97,5% |
| Weight | 81 kg | 84 kg | 87 kg | 87 kg | 87 kg |
| Dimensions | H 743 x B 972 x T 262mm | ||||
| Operating temperature range | -20 °C to +60 °C | ||||
| Maximum temperature at nominal power | +45 °C | ||||
| Storage temperature | -25°C to +80 °C | ||||
| Protection type (except digital interface) | IP 65 accoording to DIN EN 60529 | ||||
| Optical display | Full graphic 170x76 pixels | ||||
| Integrated datalogger | Storage capacity sufficient for 30 yrs operating time | ||||
| Circuit concept | Transformless, DIVE® , RAC-MPP® technology | ||||
| Type designation | 13000 TLD | 16000 TLD | 19000 TLD | 22001 TLD | 22000 TLD |