Sterling Power Quasi Sine Wave Inverters
The general opinion over the last few years was that the Quasi-sinewave inverter was dead, and the pure sine-wave inverters would rule the world (an opinion not shared by Sterling) sales of quasi-sinewave inverters have continued to out-grow sales of sine-wave, proving that there is plenty of life left in this technology.
The principle reason is that most of the equipment such as mobile phones, t.v.s drill chargers and all that type of equipment which used to have a problem working with quasi-sinewave tends now work fine on quasi-sine as the effected equipment now tends to use switch mode power supplies in there design which works fine with quasi sine wave .
This meant that rather than the problems getting worse over the years the problems have diminished, however this is not to say that the odd micro wave , drill vacuum cleaner would not work (if there is a thyristor control circuit employed then this can still be a issue ) but there is no question this is becoming more rare as the years go past, plus its still usually a lot cheaper to replace a £ 35 microwave to a different model which will work rather than spend £ 700 on a sine wave model to make it work.
Sterling has invested in a new range of quasi-sine inverters because they are smaller, lower cost, offer better performance, are more efficient and more reliable than sine-wave. Sterling have always found the quasi-sinewave inverter more than adequate for general requirements in boats and vehicles.
There is still the odd appliance, such as washing machines, where quasi-sinewave inverters simply do not work, but all in all they do a great job – especially considering their cost. With this in mind, a new range of DIGITAL quasi-sine inverters called the Pro Power Q has been produced. The idea behind this was to push forward this technology and bring in some new features.
The most obvious change in this new inverter is its style, tough aluminum extrusion with great looking plastic end caps, euro and british sockets are on all this range ,enabling the unit to be compatible across Europe without problem.
The new extrusion design has reduced the size of the 1000-2500 watt units by nearly 40%, but still offers their full power and even better performance over the previous models. If you require a battery charger look at our new Pro Combi Q range.
Quasi Sine Wave Inverter Remote Control
| Pro Power Q 230 v 50Hz quasi sine wave inverter 5000 watt not in Pro Power Q style | ||||||
|---|---|---|---|---|---|---|
| DC Volts | Watts | Mains (Volts) | Hertz (hz) | Size (mm) | Weight (kg) | Code |
| 12 | 100 | 230 | 50 | 65 x 145 | 0.3 | I12100 |
| 12 | 150 | 230 | 50 | 170 x 100 x 70 | 0.4 | I12150 |
| 12 | 150 | 230 | 50 | 170 x 100 x 70 | 0.4 | I12150CT |
| 12 | 170 | 230 | 50 | 65 x 160 | 0.3 | I12170T |
| 12 | 350 | 230 | 50 | 120 x 150 x 65 | 1 | I12350 |
| 12 | 600 | 230 | 50 | 150 x 150 x 65 | 1.3 | I12600 |
| 12 | 800 | 230 | 50 | 180 x 150 65 | 1.8 | I12800 |
| 12 | 1000 | 230 | 50 | 180 x 250 x 100 | 2.0 | I 121000 |
| 12 | 1800 | 230 | 50 | 260 x 250 x 100 | 4.0 | I121800 |
| 12 | 2700 | 230 | 50 | 390 x 240 x 100 | 5.0 | I122500 |
| 12 | 5000 | 230 | 50 | 460 x 50 x 190 | 10.0 | I125000 |
| 24 | 100 | 230 | 50 | 65 x 145 | 0.3 | I24100 |
| 24 | 150 | 230 | 50 | 170 x 100 x 70 | 0.4 | I24150 |
| 24 | 150 | 230 | 50 | 170 x 100 x 70 | 0.4 | I24150CT |
| 24 | 170 | 230 | 50 | 65 x 160 | 0.3 | I24170T |
| 24 | 350 | 230 | 50 | 120 x 150 x 65 | 1 | I24350 |
| 24 | 600 | 230 | 50 | 150 x 150 x 65 | 1.3 | I24600 |
| 24 | 800 | 230 | 50 | 180 x 150 65 | 1.8 | I24800 |
| 24 | 1000 | 230 | 50 | 180 x 250 x 100 | 2.0 | I241000 |
| 24 | 1800 | 230 | 50 | 260 x 250 x 100 | 4.0 | I241800 |
| 24 | 2700 | 230 | 50 | 390 x 240 x 100 | 5.0 | I242500 |
| 24 | 5000 | 230 | 50 | 460 x 50 x 190 | 10.0 | I245000 |
| 100 volt @ 60Hz for UK building sites or USA market | ||||||
| 12 | 1800 | 110 | 60 | 260 x 250 x 90 | 4.0 | AI121800 |
| 12 | 2500 | 110 | 60 | 460 x 250 x 90 | 6.0 | AI122500 |
| 24 | 1800 | 110 | 60 | 260 x 250 x 90 | 4.0 | AI241800 |
| 24 | 2500 | 110 | 60 | 460 x 250 x 90 | 6.0 | AI242500 |

