Phocos LED DC Lamps

Phocos SL 1210CF40 & SL 1210WF22 LED DC Solar Lamp
| Type | SL 1210CF40 SL 1210WF22 |
|---|---|
| Operating voltage | 12 V (11 – 15 V) |
| Operating current | 85 mA ± 5% |
| Electrical power | 1 W |
| Ambient temperature | –20 to +40 °C |
| Ambient humidity | max. 95% (no condensing) |
| Irradiation angle | 40° 60° |
| Light color | cool white (CCT: 5,000 – 10,000 K) warm white (CCT: 2,500 – 3,200 K) |
| Light output | 40lm 22 lm |
| Light efficiency | 40 lm/W (at 12 V) 22 lm/W (at 12 V) |
| Socket | E27 (Edison) |

Phocos SL 1230NF210 LED DC Lamp
| Type | SL 1230NF210 |
|---|---|
| Voltage range | 9 V - 15 V |
| Power consumtion | 3 W |
| Supply current | 240 mA @ 12,5 V ± 10% |
| Luminous instensity | > 210 lm |
| Luminous efficiency | > 70 lm/W |
| Irradiation angle | 170° |
| Light color | 3.950 K - 4.300 K |
| Temperature range | -20 °C to +50 °C |
| Humidity | max. 95% not condensing |
| Socket | E27 |
| Diameter | 60 mm |
| Length | 84 mm |
| Type of protection | IP40 |

Phocos SL 1280NF-1.0 LED DC Lamp
| Type | SL 1280NF-1.0 |
|---|---|
| Voltage range | 10 V - 15 V |
| Power consumtion | 8 W |
| Supply current | 640 mA @ 12,5 V ± 10% |
| Luminous instensity | > 500 lm |
| Luminous efficiency | > 68 lm/W |
| Irradiation angle | 170° |
| Light color | 3,950 K - 4,300 K |
| Temperature range | -20 °C to +50 °C |
| Humidity | Max. 95% not condensing |
| Socket | E27 |
| Diameter | 70 mm |
| Length | 140 mm |
| Type of protection | IP40 |